| DER-1-365 NM · Unit 47 · 1 | DER-1-375 NM · Unit 47 · Any Legal | DER-1-376 NM · Unit 47 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34.5–43.5% (2020–2022) | 30.8–35.7% (2023–2025) | 35.9–46.8% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 58 (2022) | 42 (2025) | 64 (2025) | |
| Public land | 24% | 24% | 24% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-10-31 to 2026-11-04 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.