| DER-1-363 NM · Unit 42 · Any Legal | DER-1-412 NM · Unit 56 · Any Legal - Youth Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 51–53.7% (2023–2024) | 10–38.2% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | 51 (2024) | ||
| Public land | 9% | 22% | |
| Season dates | 2026-11-25 to 2026-11-29 | 2026-12-05 to 2026-12-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.