| DER-1-361 NM · Unit 42 · Any Legal | DER-1-362 NM · Unit 42 · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20.6–43% (2022–2024) | 30.5–72.6% (2022–2024) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 68 (2024) | 117 (2024) | 18 (2025) | |
| Public land | 9% | 9% | 15% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-10-31 to 2026-11-04 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.