| DER-1-359 NM · Unit 45 · 1 | DER-1-360 NM · Unit 45 · 1 | DER-1-369 NM · Unit 45 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30.4–41% (2020–2022) | 25–44.5% (2020–2022) | 37.4–45.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 260 (2022) | 25 (2022) | 274 (2025) | |
| Public land | 75% | 75% | 75% | |
| Season dates | 2026-10-31 to 2026-11-04 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.