| DER-1-356 NM · Unit 41 · Any Legal - Youth Only | DER-1-357 NM · Unit 41 · Any Legal | DER-1-363 NM · Unit 42 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13.5–22.9% (2021–2024) | 44.4% (2024) | 51–53.7% (2023–2024) | |
| Males / 100 females | ||||
| Hunters afield | 18 (2024) | 51 (2024) | ||
| Public land | 21% | 21% | 9% | |
| Season dates | 2026-12-05 to 2026-12-09 | 2026-12-12 to 2026-12-16 | 2026-11-25 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.