| DER-1-351 NM · Unit 42 · 1 | DER-3-355 NM · Unit 42 · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28.8–53.5% (2019–2022) | 32.5–69.2% (2019–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 118 (2022) | 13 (2022) | 20 (2022) | |
| Public land | 9% | 9% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.