| DER-1-351 NM · Unit 42 · 1 | DER-1-352 NM · Unit 42 · 1 | DER-1-361 NM · Unit 42 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28.8–53.5% (2019–2022) | 32.5–44.3% (2019–2022) | 20.6–43% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 118 (2022) | 115 (2022) | 68 (2024) | |
| Public land | 9% | 9% | 9% | |
| Season dates | 2026-10-24 to 2026-10-28 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.