| DER-1-348 NM · Unit 40 · Any Legal | DER-1-349 NM · Unit 40 · Any Legal | DER-2-350 NM · Unit 40 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 43% (2024) | 44.7% (2024) | 0% (2024) | |
| Males / 100 females | ||||
| Hunters afield | 114 (2024) | 161 (2024) | 12 (2024) | |
| Public land | 10% | 10% | 10% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-21 to 2026-11-25 | 2026-09-01 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.