| DER-1-345 NM · Unit 41 · 1 | DER-1-346 NM · Unit 41 · 1 | DER-1-347 NM · Unit 41 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 51.7% (2022) | 14% (2022) | 75% (2022) | |
| Males / 100 females | ||||
| Hunters afield | 29 (2022) | 8 (2022) | 8 (2022) | |
| Public land | 21% | 21% | 21% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.