| DER-1-344 NM · Unit 39 · Any Legal | DER-1-343 NM · Unit 39 · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–35.6% (2022–2025) | 14.8–46.5% (2022–2025) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 93 (2025) | 78 (2025) | 18 (2025) | |
| Public land | 18% | 18% | 15% | |
| Season dates | 2026-11-21 to 2026-11-25 | 2026-11-07 to 2026-11-11 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.