| DER-1-326 NM · Unit 36 · Any Legal | DER-1-328 NM · Unit 36 · Any Legal - Youth Only | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34.8–35.3% (2023–2024) | 11–69% (2022–2024) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 295 (2024) | 29 (2024) | 18 (2025) | |
| Public land | 53% | 53% | 15% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-21 to 2026-11-29 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.