| DER-1-323 NM · Unit 37 · 1 | DER-1-324 NM · Unit 37 · 1 | DER-1-333 NM · Unit 37 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31.5% (2022) | 28.1% (2022) | 21.5–25.4% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 410 (2022) | 399 (2022) | 390 (2025) | |
| Public land | 39% | 39% | 39% | |
| Season dates | 2026-11-07 to 2026-11-11 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.