| DER-1-316 NM · Unit 36 · 1 | DER-1-317 NM · Unit 36 · 1 | DER-1-318 NM · Unit 36 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30.8–42.5% (2020–2022) | 24–33.5% (2020–2022) | 48–56.5% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 276 (2022) | 292 (2022) | 33 (2022) | |
| Public land | 53% | 53% | 53% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.