| DER-1-308 NM · Unit 32 · Any Legal1 | DER-1-307 NM · Unit 32 · Any Legal - | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 64.7% (2024) | 47.8% (2024) | |
| Males / 100 females | |||
| Hunters afield | 68 (2024) | 23 (2024) | |
| Public land | 35% | 35% | |
| Season dates | 2027-01-16 to 2027-01-31 | 2026-12-16 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.