| DER-1-303 NM · Unit 33 · 1 | DER-3-306 NM · Unit 33 · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25.1–62.5% (2020–2022) | 12.5–60.5% (2020–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 201 (2022) | 123 (2022) | 20 (2022) | |
| Public land | 58% | 58% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.