| DER-1-302 NM · Unit 33 · 1 | DER-1-303 NM · Unit 33 · 1 | DER-1-312 NM · Unit 33 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18.9–70.5% (2020–2022) | 25.1–62.5% (2020–2022) | 18.5–55.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 158 (2022) | 201 (2022) | 157 (2024) | |
| Public land | 58% | 58% | 58% | |
| Season dates | 2026-11-07 to 2026-11-11 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.