| DER-1-297 NM · Unit 32 · 1 | DER-1-298 NM · Unit 32 · 1 | DER-3-308 NM · Unit 33 · 3 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60% (2022) | 63.5% (2022) | 13–44% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 25 (2022) | 63 (2022) | 9 (2022) | |
| Public land | 35% | 35% | 58% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.