| DER-1-291 NM · Unit 31 · 1 | DER-1-300 NM · Unit 31 · Any Legal | DER-1-301 NM · Unit 31 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37.9% (2022) | 47.9% (2024) | 44.7% (2024) | |
| Males / 100 females | ||||
| Hunters afield | 578 (2022) | 509 (2024) | 546 (2024) | |
| Public land | 49% | 49% | 49% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-21 to 2026-11-25 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.