| DER-1-284 NM · Unit 30 · 1 | DER-1-285 NM · Unit 30 · 1 | DER-1-286 NM · Unit 30 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17.1–36% (2020–2022) | 16.6–31.5% (2020–2022) | 28.3–44.5% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 731 (2022) | 733 (2022) | 231 (2022) | |
| Public land | 78% | 78% | 78% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.