| DER-1-277 NM · Unit 27 · Any Legal | DER-1-276 NM · Unit 27 · Any Legal | DER-1-234 NM · Unit 23 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6–45.8% (2022–2025) | 17.1–19.6% (2024–2025) | 27% (2024) | |
| Males / 100 females | ||||
| Hunters afield | 44 (2025) | 41 (2025) | 434 (2024) | |
| Public land | 68% | 68% | 63% | |
| Season dates | 2026-11-14 to 2026-11-18 | 2026-11-07 to 2026-11-11 | 2026-11-07 to 2026-11-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.