| DER-1-275 NM · Unit 26 · Any Legal | DER-1-236 NM · Unit 23 · Any Legal | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 23–34.8% (2023–2025) | 36.6% (2024) | |
| Males / 100 females | |||
| Hunters afield | 23 (2025) | 82 (2024) | |
| Public land | 54% | 63% | |
| Season dates | 2026-12-05 to 2026-12-13 | 2026-11-21 to 2026-11-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.