| DER-1-268 NM · Unit 27 · 1 | DER-3-275 NM · Unit 27 · 3 | DER-2-233 NM · Unit 23 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35.3–45.3% (2021–2022) | 19–41% (2021–2022) | 29.6–41.8% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 51 (2022) | 31 (2022) | 67 (2022) | |
| Public land | 68% | 68% | 63% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.