| DER-1-268 NM · Unit 27 · 1 | DER-1-269 NM · Unit 27 · 1 | DER-1-272 NM · Unit 27 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35.3–45.3% (2021–2022) | 19.2–26.7% (2021–2022) | 48.4–53.3% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 51 (2022) | 52 (2022) | 30 (2022) | |
| Public land | 68% | 68% | 68% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.