| DER-1-264 NM · Unit 26 · 1 | DER-3-267 NM · Unit 26 · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23.7–61% (2020–2022) | 15–40% (2020–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 96 (2022) | 52 (2022) | 20 (2022) | |
| Public land | 54% | 54% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.