| DER-1-263 NM · Unit 26 · 1 | DER-1-264 NM · Unit 26 · 1 | DER-1-270 NM · Unit 26 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23.5–64.5% (2020–2022) | 23.7–61% (2020–2022) | 22.6–55.6% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 98 (2022) | 96 (2022) | 93 (2025) | |
| Public land | 54% | 54% | 54% | |
| Season dates | 2026-11-07 to 2026-11-11 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.