| DER-1-259 NM · Unit 25 · 1 | DER-1-265 NM · Unit 25 · Any Legal | DER-1-266 NM · Unit 25 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11.5–26.5% (2020–2022) | 24.8–25.8% (2023–2024) | 15.5–25.8% (2023–2024) | |
| Males / 100 females | ||||
| Hunters afield | 78 (2022) | 101 (2024) | 84 (2024) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-14 to 2026-11-18 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.