| DER-1-248 NM · Unit 24 · 1 | DER-3-256 NM · Unit 24 · 3 | DER-2-233 NM · Unit 23 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25.2–35.5% (2019–2022) | 25.6–64.5% (2019–2022) | 29.6–41.8% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 361 (2022) | 223 (2022) | 67 (2022) | |
| Public land | 63% | 63% | 63% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.