| DER-1-248 NM · Unit 24 · 1 | DER-1-249 NM · Unit 24 · 1 | DER-1-250 NM · Unit 24 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25.2–35.5% (2019–2022) | 19–30% (2019–2022) | 40.4–61% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 361 (2022) | 75 (2022) | 46 (2022) | |
| Public land | 63% | 63% | 63% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.