| DER-1-245 NM · Unit 23 · Any Legal | DER-1-235 NM · Unit 23 · Any Legal | DER-1-254 NM · Unit 24 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–45% (2024–2025) | 26.7% (2024) | 32.7–33.1% (2023–2024) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 409 (2024) | 390 (2024) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-14 to 2026-11-18 | 2026-11-07 to 2026-11-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.