| DER-1-240 NM · Unit 23 · 1 | DER-1-231 NM · Unit 23 · 1 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–70% (2019–2022) | 39.4–46.3% (2019–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 25 (2022) | 82 (2022) | 20 (2022) | |
| Public land | 63% | 63% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.