| DER-1-236 NM · Unit 23 · Any Legal | DER-1-246 NM · Unit 23 · Any Legal | DER-1-256 NM · Unit 24 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36.6% (2024) | 49–61.2% (2021–2024) | 12–20.7% (2023–2024) | |
| Males / 100 females | ||||
| Hunters afield | 82 (2024) | 36 (2024) | ||
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-11-21 to 2026-11-25 | 2026-12-05 to 2026-12-13 | 2026-11-21 to 2026-11-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.