| DER-1-231 NM · Unit 23 · 1 | DER-1-234 NM · Unit 23 · Any Legal | DER-1-235 NM · Unit 23 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39.4–46.3% (2019–2022) | 27% (2024) | 26.7% (2024) | |
| Males / 100 females | ||||
| Hunters afield | 82 (2022) | 434 (2024) | 409 (2024) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-14 to 2026-11-18 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.