| DER-1-229 NM · Unit 22 · Any Legal | DER-1-230 NM · Unit 22 · Any Legal - Youth Only | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24.3–26.7% (2021–2025) | 32.6–57.9% (2021–2025) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 60 (2025) | 19 (2025) | 18 (2025) | |
| Public land | 69% | 69% | 15% | |
| Season dates | 2026-11-14 to 2026-11-18 | 2026-11-21 to 2026-11-29 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.