| DER-1-223 NM · Unit 21 · Any Legal - Youth Only | DER-1-222 NM · Unit 21 · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27.2–53% (2021–2025) | 18–33.8% (2021–2025) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 92 (2025) | 398 (2025) | 18 (2025) | |
| Public land | 15% | |||
| Season dates | 2026-11-21 to 2026-11-29 | 2026-11-14 to 2026-11-18 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.