| DER-1-217 NM · Unit 20 · Any Legal | DER-1-216 NM · Unit 20 · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23.5–33% (2022–2025) | 18.7–34.5% (2022–2025) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 85 (2025) | 98 (2025) | 18 (2025) | |
| Public land | 70% | 70% | 15% | |
| Season dates | 2026-11-14 to 2026-11-18 | 2026-11-07 to 2026-11-11 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.