| DER-1-215 NM · Unit 21 · 1 | DER-2-225 NM · Unit 21 · Bow | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24.8% (2022) | 8.7–42% (2021–2025) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 428 (2022) | 184 (2025) | 20 (2022) | |
| Public land | 15% | |||
| Season dates | 2027-01-01 to 2027-01-15 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.