| DER-1-215 NM · Unit 21 · 1 | DER-1-221 NM · Unit 21 · Any Legal | DER-1-222 NM · Unit 21 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24.8% (2022) | 23.4–36.4% (2021–2025) | 18–33.8% (2021–2025) | |
| Males / 100 females | ||||
| Hunters afield | 428 (2022) | 429 (2025) | 398 (2025) | |
| Public land | ||||
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-14 to 2026-11-18 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.