| DER-1-212 NM · Unit 19 · 1 | DER-3-209 NM · Unit 19 · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33% (2024) | 63–70% (2020–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2024) | 20 (2022) | ||
| Public land | 98% | 98% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.