| DER-1-211 NM · Unit 20 · 1 | DER-3-214 NM · Unit 20 · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26.7–52% (2020–2022) | 15.8–62% (2020–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 86 (2022) | 71 (2022) | 20 (2022) | |
| Public land | 70% | 70% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.