| DER-1-207 NM · Unit 18 · Any Legal | DER-1-208 NM · Unit 18 · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20.9–100% (2022–2025) | 16.5–22% (2024–2025) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 107 (2025) | 91 (2025) | 18 (2025) | |
| Public land | 67% | 67% | 15% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-14 to 2026-11-18 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.