| DER-1-198 NM · Unit 17 · 1 | DER-1-201 NM · Unit 17 · Any Legal | DER-1-202 NM · Unit 17 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41.5–70.7% (2019–2022) | 39–49.5% (2023–2025) | 33.3–38.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 82 (2022) | 93 (2025) | 77 (2025) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-11-14 to 2026-11-18 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.