| DER-1-189 NM · Unit 16 · 1 | DER-1-190 NM · Unit 16 · 1 | DER-1-191 NM · Unit 16 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–30% (2020–2022) | 11–20% (2020–2022) | 8–29.6% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 257 (2022) | 20 (2022) | 256 (2022) | |
| Public land | ||||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.