| DER-1-177 NM · Unit 12 · Any Legal | DER-2-173 NM · Unit 12 · 2 | DER-2-178 NM · Unit 12 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13.8–32.7% (2023–2025) | 5–8.7% (2020–2022) | 0–20% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 107 (2025) | 23 (2022) | 35 (2025) | |
| Public land | 39% | 39% | 39% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.