| DER-1-175 NM · Unit 13 · 1 | DER-1-176 NM · Unit 13 · 1 | DER-1-180 NM · Unit 13 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.1–27.5% (2020–2022) | 16.6–20.4% (2020–2022) | 11.9–32.3% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 152 (2022) | 152 (2022) | 155 (2025) | |
| Public land | 45% | 45% | 45% | |
| Season dates | 2026-11-07 to 2026-11-11 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.