| DER-1-167 NM · Unit 10 · 1 | DER-1-168 NM · Unit 10 · 1 | DER-1-169 NM · Unit 10 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20.5–32.4% (2020–2022) | 17.3–24% (2020–2022) | 17.5–34.4% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 71 (2022) | 98 (2022) | 32 (2022) | |
| Public land | 32% | 32% | 32% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.