| DER-1-165 NM · Unit 9 · Any Legal | DER-1-166 NM · Unit 9 · Any Legal - Youth Only | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–63% (2022–2024) | 26.3–69.2% (2022–2024) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2024) | 12 (2024) | 18 (2025) | |
| Public land | 27% | 27% | 15% | |
| Season dates | 2026-11-14 to 2026-11-18 | 2026-11-21 to 2026-11-29 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.