| DER-1-161 NM · Unit 9 · 1 | DER-1-162 NM · Unit 9 · 1 | DER-1-164 NM · Unit 9 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–50% (2020–2022) | 57.1–70% (2020–2022) | 23.7–41% (2023–2024) | |
| Males / 100 females | ||||
| Hunters afield | 45 (2022) | 11 (2022) | 38 (2024) | |
| Public land | 27% | 27% | 27% | |
| Season dates | 2026-11-14 to 2026-11-18 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.