| DER-1-156 NM · Unit 7 · 1 | DER-1-158 NM · Unit 7 · Any Legal | DER-2-157 NM · Unit 7 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28.9–35% (2020–2022) | 23.1–40.9% (2023–2025) | 0–71.5% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 90 (2022) | 66 (2025) | 12 (2022) | |
| Public land | 38% | 38% | 38% | |
| Season dates | 2026-11-07 to 2026-11-11 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.