| DER-1-154 NM · Unit 6A · Any Legal - Mobility Impaired Only | DER-1-155 NM · Unit 6A · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–50% (2023–2024) | 29.6–32% (2023–2025) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 14 (2024) | 243 (2025) | 18 (2025) | |
| Public land | 48% | 48% | 15% | |
| Season dates | 2026-10-10 to 2026-10-14 | 2026-11-07 to 2026-11-11 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.