| DER-1-152 NM · Unit 6A · 1 | DER-1-153 NM · Unit 6A · 1 | DER-1-154 NM · Unit 6A · Any Legal - Mobility Impaired Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23.5–45% (2020–2022) | 27.5–34.8% (2020–2022) | 30–50% (2023–2024) | |
| Males / 100 females | ||||
| Hunters afield | 14 (2022) | 244 (2022) | 14 (2024) | |
| Public land | 48% | 48% | 48% | |
| Season dates | 2026-10-10 to 2026-10-14 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.